Commercial Species
Characteristics of main commercial species
| name | NP/NC | name (ATIBT) | |
| Bado | NC | Central African | Obeché (Obachi/ Ayous/ Samba/ Wawa) |
| Bahia | NC | Cameroon | Abura |
| Bangui | NC | Central African | Iroko (kambala) |
| Bengi | NC | The Democratic Republic Of The Congo | N'téné |
| Benzi | NC | Republic of the Congo | Mutényé |
| Bilinga | NP | ||
| Bilinga | NC | Gabon | Bilinga |
| Bilinga (Akondoc) | NC | Cameroon | Bilinga |
| Binbinga (Essingang) | NC | Cameroon | Bubinga (Kevazingo) |
| Bohala | NC | The Democratic Republic Of The Congo | Afrormosia |
| Bokaka | NC | Cameroon | Okan |
| Bokoi | NC | Central African | Sipo |
| Bokungu | NC | The Democratic Republic Of The Congo | Dabéma |
| Bolengu | NC | The Democratic Republic Of The Congo | Doussié |
| Bolengu | NC | The Democratic Republic Of The Congo | Faro |
| Bomanga (Evène) | NP | ||
| Bombo | NC | Central African | Kapokier |
| Boncé foncé | NP | ||
| Bongo | NC | Cameroon | Olon |
| Bongo | NC | Central African | Cordia d'Afrique |
| Bongo H | NC | Cameroon | Olon |
| Bongossi | NC | Cameroon | Azobé (Bongossi) |
| Bonkongo | NC | The Democratic Republic Of The Congo | Ako |
| Bonkonko | NC | The Democratic Republic Of The Congo | Ako |
| Bossé clair | NP | ||
| Bossé clair | NC | Cameroon | Bossé clair |
| Bossé foncé | NC | Cameroon | Boncé foncé |
| Bouanga | NC | Central African | Mukulungu |
| Boulouma | NC | Central African | Kapokier |
| Bouma | NC | Central African | Kapokier |
| Bubinga (Kevazingo) | NP | ||
| Bété (Koul) | NC | Cameroon | Mansonia (Bete) |
- NP: name (ATIBT)
- NC: commercial name

















